Home » Products » Load Cells » Canister Compression Load Cells » Digital Load Cells » Brand » Microtess » Canister Compression Load Cell P580SD
Material: Stainless steel
Rated Canacities:30t-50t
2pcs separate pluggable connectors, self-locked assembly, daisy connection without junction box.
Advanced quick Protocol CANopen
IP Rating: IP68.IP69K
Suitable for truck scales, heavy duty hopper scales, force measurement equipment.
OIML R60, NTEP HB44, CPA CE and RoHS certified
The P580SD feature a unique flat design that enhances visual recognition and consolidates the cable outlet for easier on-site installation. Filled with helium, they effectively protect electronic components, with an internal helium concentration sensor for real-time monitoring. Equipped with a CAN bus digital interface, they offer high-speed data transmission and strong anti-interference capabilities, and are also equipped with lightning protection and explosion-proof features to ensure safe and stable operation in extreme environments.
Parameter | Units | Specifications | |||
Model No. | P580SD/P780SD | ||||
Load cell type | Column Compression,Didital Weight Processor(DWP) | ||||
Rated capacity (R.C)4) | t | 30 40 50 | |||
Sensitivity at R.C | d@R.C.4) | 300.000 400.00 500.000 | |||
Communication | Controller Area Network(CAN),Encrypted | ||||
Communication rate | kbit/sec | 125 | |||
Accuracy class | C3 C4 C6 | ||||
Min. dead load | kg | 50 | |||
Zero balance | % of Emax | ± 0.1 | |||
Repeatability error | % of AL3) | <±0.010 <±0.007 <±0.005 | |||
Creep; 30 minute | % of AL | <±0.0176 <±0.0125 <±0.0083 | |||
Min. dead load output return (DR); 30 min | % of AL | <±0.0176 <±0.0125 <±0.0083 | |||
Temp. effect on (Min. dead load output) | % of Emax/°C | <±0.0014 <±0.0014 <±0.0007 | |||
Temp. effect on (Rated output2)) | % of AL/°C | <±0.000117 <±0.0009 <±0.0006 | |||
Temperature range (Compensated) | °C(°F) | -10 to +40 [+14 to +104] | |||
Temperature range (Operating) | -40 to +65 [-40 to +149] | ||||
Temperature range (Safe storage) | -40 to +80 [-14 to +176] | ||||
Excitation voltage (Recommended) | VDC | 12 or 24 | |||
Excitation voltage (Maxmum/Maximum) | 7.5 /28 | ||||
Lightning protection | A | >80.000 | |||
Breakdown voltage | integral | ||||
Insulation resistance @50VDC | MΩ | > 5000 | |||
Breakdown voltage | V AC | > 500 | |||
Protection(Type) | Hermetically welded (submersible) | ||||
Protection(IP rating) | IP68/69K[P780SD:Built-in HELIUM Sensor] | ||||
Load limit (Safe dynamic load) | % of Emax | 70 | |||
Load limit (Safe) | 200 | ||||
Load limit (Ultimate) | 300 | ||||
Material(Spring element) | Stainless steel[P780SD:17-4 PH] | ||||
Material(Enclosure) | 304 stainless,laser welded | ||||
Material(Connectors) | Quick-Connect with bayonet lock,5 Pins,Glass-to-Metal seal | ||||
Material(Strain gauge) | HBK | ||||
Material(Cable) | PVC chemically resistant jacket,9mm O.D;5Conductors | ||||
Cable length(cell to cell) | m | 7(Typical) | |||
Cable length(Home rum) | m | 20(Typical) | |||
Cable length(Network) | No junction boxes | ||||
Weight; approx | kg | 3.2 | |||
Fatigue life | cycles @Emax | >1,000,000 | |||
Deflection at Emax; approx | mm | <0.5 | <0.6 | <0.7 |
1)Error due to the combined effect of non-linearity and hysteresis
2) The sum of errors due to Temperature Effect on Output comply with the requirements of OIML R60 and NIST HB44
3)AL = Applied Load
4)R.C. = Rated Capacity