Home » Products » Load Cells » Canister Compression Load Cells » Brand » Microtess » Canister Compression Load Cell P510
Material: Alloy steel, stainless steel optional
Rated Capacities:30t~50t
OIML R60, NTEP HB44,CPA, CE and RoHS certified
IP Rating: IP68(P510A), IP69K(P510S)
Suitable for truck scales, heavy duty hopper scales, force measurement equipment
High precision by OIML R60 C4, high reliability
The P510 series is a typical and standard cost-efficient canister compression load cell with compact and robust machined canister. The P510 is fully hermetically sealed with upper and base convers; which enable it to work in the harshest conditions. A rocker column design ensures optimum weighing accuracy when subjected to off-center and side forces when the scale deck is moving back and forth, meanwhile left and right.
Parameter | Units | Specifications | |||
Model No. | P510A/P510S | ||||
Rated capacity (Emax) | t | 30/40/50 | |||
Accuracy class1)2) | C3 C5 | ||||
Min. dead load | kg | 0 | |||
Rated output | mV/V | 2.0 ± 0.002 | |||
Zero balance | % of Emax | ± 1 | |||
Repeatability error | % of AL3) | <±0.010 <±0.005 | |||
Creep; 30 minute | % of AL | <±0.017 <±0.0125 | |||
Min. dead load output return (DR); 30 min | % of AL | <±0.017 <±0.0125 | |||
Temp. effect on (Min. dead load output) | % of Emax/°C | <±0.0020 <±0.0014 | |||
Temp. effect on (Rated output2)) | % of AL/°C | <±0.0012 <±0.0009 | |||
Temperature range (Compensated) | °C(°F) | -10 to +40 [+14 to +104] | |||
Temperature range (Operating) | -40 to +65 [-40 to +149] | ||||
Temperature range (Safe storage) | -40 to +80 [-14 to +176] | ||||
Excitation voltage (Recommended) | V AC/DC | 5 ~15 | |||
Excitation voltage (Maximum) | 15 | ||||
Terminal resistance (Excitation) | Ω | 766± 10 | |||
Terminal resistance (Output) | 700 ± 3 | ||||
Insulation resistance @50VDC | MΩ | > 5000 | |||
Breakdown voltage | V AC | > 500 | |||
Seal type / IP rating | Hermetically welded / IP68 | ||||
Load limit (Safe) | % of Emax | 150 | |||
Load limit (Ultimate) | 300 | ||||
Material(Spring element) | Alloy Steel/Stainless steel | ||||
Material(Strain gauge ) | PEEK | ||||
Material(Cable) | Ø6;0-wire;PVC | ||||
Cable length | m | 16.0 | |||
Weight; approx | kg | 6.0 | |||
Fatigue life | cycles @Emax | >1,000,000 | |||
Deflection at Emax; approx | mm | < 0.6 | |||
Barometric pressure effect on Zero Output | Vmin/kPa | <1.0 |
1)Error due to the combined effect of non-linearity and hysteresis
2)The sum of errors due to Temperature Effect on Output comply with the requirements of OIML R60 and NIST HB44
3)AL = Applied Load