Accuracy class: 0.03
Protection Class: IP65
Material :Alloy steel
Rated Load | A | B | C | D | E | F |
50-200KG | 156 | 44 | 24 | 75 | 50 | M12 |
250-750KG | 146 | 60 | 36 | 95 | 70 | M12 |
1T-2T | 176 | 76 | 46 | 125 | 95 | M16 |
Parameter | Value |
Rated load | 50, 100, 150, 200, 250, 300, 500, 750 kg, 1t, 2t |
Accuracy class | 0.03 |
Sensitivity | 2.0 ± 0.2 mV/V |
Non-linearity | ±0.03% F.S |
Creep (30 min) | ±0.02% F.S |
Hysteresis error | ±0.03% F.S |
TC ZERO | ±0.02% F.S/10℃ |
TC SPAN | ±0.02% F.S/10℃ |
Input resistance | 400+20Ω |
Output resistance | 352+5Ω |
Insulation resistance | > 5000 MΩ |
Nominal Temp Range | -10 ~ +40℃ |
Service Temp Range | -30 ~ +70℃ |
Safe load limit | 150% F.S |
Breaking load | 200% F.S |
Nominal excitation voltage | 10 ~ 12 VDC |
Protection Class | IP65 |
Material | Alloy steel |
Cable | Length = 3m |
Max platform size | 400×400 mm (50 ~ 200 kg) |
600×800 mm (250 ~ 750 kg) | |
1000×1000 mm (1 ~ 2t) |