Home » Products » Load Cells » Brand » Single Point Load Cell AZLI
17-4 PH STAINLESS STEEL CONSTRUCTION
COMBINED ERROR<+/- 0,02%(0.017% C4)
IP68 PROTECTION RATING
C3 (OIML R60) ACCURACY CLASS
AZLI 10,20,50: C3/C4 ACCURACY CLASS

| Specification | Value | ||
| Material | 17-4 PH Stainless steel | ||
| OlML R60 Accuracy class ·Verification intervals | C3·3000 C4·4000 | ||
| Nominal load (E max) | 10-20-50-100-200-300-500 kg 10-20-50kg | ||
| Minimum verification interval (V min) | E max/10000 E max/40000 | ||
| Combined error | ≤±0.02% ≤±0.017% | ||
| Protection rating | IP68 | ||
| Rated output | 2 mV/ ±10% | ||
| Temperature effect on zero | 0.0017%°C | ||
| Temperature effect on span | 0.0014%’C | ||
| Compensated temperature range | -10°C/+40℃ | ||
| Operating temperature range | -35°C/+65 °C | ||
| Creep at nominal load in 30 minutes | 0.02% | ||
| Max supply voltage without damage | 18 V | ||
| Input resistance | 350 Ω+3.5 | ||
| Output resistance | 350 Ω ±3 | ||
| Zero balance | ≤+2% | ||
| Insulation resistance | ≥5000 MΩ | ||
| Safe overload (% of full scale) | 150% | ||
| Ultimate overload (% of full scale) | 300% | ||
| Deflection at nominal load | 0.5 mm | ||
