Home » Products » Load Cells » Brand » Single Point Load Cell ALL
aluminum alloy
combined error≤ +0.02% (0.017% C4; 0.014% C5)
IP65 protection rating

| Specification | Value | ||
| Material | Aluminum alloy | ||
| OlML R60 Accuracy class Verification intervals |
C3·3000 | C4·4000 | C5·5000 |
| Nominal load (E max) | 3-5-10-15-20-30-50 kg | ||
| Minimum verification interval (V min) | E max/10000 | E max/15000 | E max/20000 |
| Combined error | ≤±0.02% | ≤±0.017% | ≤±0.014% |
| Protection rating | IP65 | ||
| Rated output | 2 mV/ ±10% | ||
| Temperature effect on zero | 0.0017%°C | ||
| Temperature effect on span | 0.0014%’C | ||
| Compensated temperature range | -10°C/+40℃ | ||
| Operating temperature range | -35°C/+65 °C | ||
| Creep at nominal load in 30 minutes | 0.015% | ||
| Max supply voltage without damage | 18 V | ||
| Input resistance | 409 Ω ±6 | ||
| Output resistance | 350 Q ±3 | ||
| Zero balance | ≤+2% | ||
| Insulation resistance | ≥5000 MQ | ||
| Safe overload (% of full scale) | 150% | ||
| Ultimate overload (% of full scale) | 300% | ||
| Deflection at nominal load | 0.5 mm | ||
