Concrete Deck TruckScale VTC400
Concrete Deck TruckScale VTC400

Concrete Deck TruckScale VTC400

Steel-concrete structure modular design weighbridge

Shot blasting rust removal, painting materials comply with international ROHS standards

Multiple foundation options available, including no foundation pit, shallow foundation pit, and base support types

Mainly used in weighing scenarios with anti-corrosion and anti-slip requirements, such as in chemical, environmental protection industries, etc. Also suitable for construction companies, concrete batching plants, asphalt manufacturers, and other weighing applications

Concrete needs to be poured on-site by the user

  • Description
  • Specifications
  • Production Line

The VTC400 Concrete Deck Truck Scale is designed for heavy-duty weighing applications in industries that require corrosion resistance and slip prevention. It offers both pit and surface installation options, making it versatile for various installation environments. Ideal for use in chemical, environmental, and other industries where durability is essential, the VTC400 provides precise weighing in demanding conditions. It is also well-suited for construction companies, concrete batching plants, asphalt manufacturers, and any other sectors needing reliable weight measurements for large vehicles or heavy loads.

Concrete Deck TruckScale VTC400
Model Name Platform Size
(m)
Max Capacity
(t)
Division Value
(kg)
Allowed Axle Load
(t)
Module Count Foundation Code
(No Pit)
Foundation Code
(Shallow Pit)
VTC410, FSG-50/60-30 3×10 50/60 20 30 2 00000707 00000708
VTC410, FSG-50/60-30 3×12 50/60 20 30 2 00000709 00000710
VTC410, FSG-50/60-30 3×15 50/60 20 30 3 00000713 00000714
VTC410, FSG-50/60-30 3×16 50/60 20 30 3 00000715 00000716
VTC410, FSG-50/60-30 3×18 50/60 20 30 3 00000717 00000718
VTC410, FSG-50/60-30 3.4×10 50/60 20 30 2 00000725 00000726
VTC410, FSG-50/60-30 3.4×12 50/60 20 30 2 00000727 00000728
VTC410, FSG-50/60-30 3.4×15 50/60 20 30 3 00000731 00000732
VTC410, FSG-50/60-30 3.4×16 50/60 20 30 3 00000733 00000734
VTC410, FSG-50/60-30 3.4×18 50/60 20 30 3 00000735 00000736
VTC410, FSG-80/100-45 3×10 80/100 20 45 2 00000765 00000766
VTC410, FSG-80/100-40 3×12 80/100 20 45 2 00000767 00000768
VTC410, FSG-80/100-40 3×15 80/100 20 40 3 00000771 0000772
VTC410, FSG-80/100-40 3×16 80/100 20 40 3 00000773 0000774
VTC410, FSG-80/100-40 3×18 80/100 20 40 3 00000775 0000776
VTC410, FSG-80/100-40 3×20 80/100 20 40 4 00000777 0000778
VTC410, FSG-80/100-40 3×21 80/100 20 40 4 00000779 0000780
VTC410, FSG-80/100-40 3×22 80/100 20 40 4 00000781 0000782
VTC410, FSG-80/100-40 3×24 80/100 20 40 4 00000783 0000784
VTC410, FSG-80/100-45 3.4×10 80/100 20 45 2 00000781 0000782
VTC410, FSG-80/100-45 3.4×12 80/100 20 45 2 00000783 0000784
VTC410, FSG-80/100-40 3.4×15 80/100 20 40 3 00000771 0000772
VTC410, FSG-80/100-40 3.4×16 80/100 20 40 3 00000773 0000774
VTC410, FSG-80/100-40 3.4×18 80/100 20 40 3 00000775 0000776
VTC410, FSG-80/100-40 3.4×20 80/100 20 40 4 00000777 0000778
VTC410, FSG-80/100-40 3.4×21 80/100 20 40 4 00000779 0000780
VTC410, FSG-80/100-40 3.4×22 80/100 20 40 4 00000781 0000782
VTC410, FSG-80/100-40 3.4×24 80/100 50 40 4 0000783 0000784
VTC410, FSG-120-45 3×15 120 50 45 3 00000747 00000748
VTC410, FSG-120-45 3×16 120 50 45 3 00000749 00000750
VTC410, FSG-120-45 3×18 120 50 45 3 00000751 00000752
VTC410, FSG-120-45 3×20 120 50 45 4 00000753 00000754
VTC410, FSG-120-45 3×21 120 50 45 4 00000755 00000756
VTC410, FSG-120-45 3×22 120 50 45 4 00000757 00000758
VTC410, FSG-120-45 3×24 120 50 45 4 00000759 00000760
VTC410, FSG-120-45 3.4×15 120 50 45 3 00000771 00000772
VTC410, FSG-120-45 3.4×16 120 50 45 3 00000773 00000774
VTC410, FSG-120-45 3.4×18 120 50 45 3 00000775 00000776
VTC410, FSG-120-45 3.4×20 120 50 45 4 00000777 00000778
VTC410, FSG-120-45 3.4×21 120 50 45 4 00000779 00000780
VTC410, FSG-120-45 3.4×22 120 50 45 4 00000781 00000782
VTC410, FSG-120-45 3.4×24 120 50 45 4 00000783 00000784

meitessaisi_07

Related Product

Contact Now

    Contact Now

      CHOOSE YOUR LANGUAGE

      Contact Now