Home » Products » Load Cells » Brand » Single Point Load Cell AS

| Specification | Value |
| Material | Aluminum alloy |
| Nominal load (E max) | 0.25-0.50-1.00 kg |
| Combined error | ≤±0.03% |
| Protection rating | IP65 |
| Rated output | 1 mV/ ±15% |
| Temperature effect on zero | 0.0025%C |
| Temperature effect on span | 0.0025%C |
| Compensated temperature range | -10C/+40°C |
| Operating temperature range | -20°C/+60°C |
| Creep at nominal load in 30 minutes | 0.03% |
| Max supply voltage without damage | 15 V |
| Input resistance | 410 Q±10 |
| Output resistance | 350 Q +3 |
| Zero balance | 士2% |
| Insulation resistance | >2000 MQ |
| Safe overload (% of full scale) | 200% |
| Ultimate overload (% of full scale) | 400% |
| Deflection at nominal load | 0.3 mm |
