Home » Products » Industrial Scales » Platform Scale » Low Profile Floor Scale PL Series
Bridge-type ultra-thin platform structure
Force transmission mechanism with automatic reset
Ultra-low platform height: 35mm~45mm
Ultra-short ramp: 30mm
One-piece limit protection, no adjustment needed
Epoxy-coated surface
Digital display of weighing data
Weighing status indicator
Available in carbon steel, surface stainless steel, full stainless steel, and explosion-proof options
This platform scale features an innovative design that redefines the structure of traditional platform scales. It mounts four high-precision, compact single-shear beam load cells and the junction box on the sides of the platform, resulting in a very low profile. The accompanying ramps are correspondingly short, making it easy and effortless for trolleys and cylindrical containers to be pushed onto the platform. Installation and maintenance are also very convenient. This scale is suitable for weighing loaded trolleys, cylindrical storage drums/boxes. It is primarily used in commercial warehouses and distribution centers, postal distribution centers, rail and road freight shipping businesses, pharmaceutical and food company finished and semi-finished product warehouses, as well as various production lines for goods weighing
Parameter | Specification | ||||
Platform Size | 800*800mm ~ 1500*1500mm | ||||
Platform Capacity | 300kg ~ 3000kg | ||||
Accuracy Class | III | ||||
Temperature Range | Compensated Temperature -10℃ ~ +40℃ | ||||
Operating Temperature:-20℃ ~ +65℃ | |||||
Platform Scale Type | Ultra-Low Profile Platform Scale | ||||
Waterproof Rating | IP68 | ||||
Operating Voltage | AC 110220V 5060Hz or DC 4~6V 4Ah | ||||
Electronic Scale Interface | AC Model / Battery Model | ||||
Interface/Display | LED, LCD, OLED, Color Screen | ||||
Overload Protection | 200% | ||||
Sensor | B513 | ||||
Instrument Interface | USB/Ethernet/RS485/RS232 | ||||
Scale Nature | Digital, Analog/Wireless | ||||
Surface Treatment Method | Carbon Steel Spray Coating | ||||
Material | Model | Accuracy | Capacity(kg) | Division(g) | Dimension (mm) |
Q235 Carbon Steel | PLQ0808-15 | 1/3000-1/6000 | 1500 | 200 | 800*800 |
PLQ1010-1.5 | 1500 | 200 | 1000*1000 | ||
PLQ1010-3 | 3000 | 500 | 1000*1000 | ||
PLQ1212-1.5 | 1500 | 200 | 1200*1200 | ||
PLQ1212-3 | 3000 | 500 | 1200*1200 | ||
PLQ1511-3 | 3000 | 500 | 1500*1500 | ||
SUS 304 Stainless Steel | PLQ0808-15 | 1/3000-1/6000 | 1500 | 200 | 800*800 |
PLQ1010-1.5 | 1500 | 200 | 1000*1000 | ||
PLQ1010-3 | 3000 | 500 | 1000*1000 | ||
PLQ1212-1.5 | 1500 | 200 | 1200*1200 | ||
PLQ1212-3 | 3000 | 500 | 1200*1200 | ||
PLQ1511-3 | 3000 | 500 | 1500*1500 | ||
Platform Height (H) | 45mm | ||||
Verification Division Value | Between 0.05kg – 1kg | ||||
NOTE:Customization Available |