Home » Products » Industrial Scales » Bench Scale » Flat Steel Stainless Steel Platform Scale MT Series
304 stainless steel scale body, waterproof, moisture-proof, and corrosion-resistant design
Stainless steel instrument and sensor with protection level reaching IP68
High-precision sensor
Anti-slip feet
304 stainless steel
Thickened and reinforced base
The Microtess stainless steel round tube platform scale is meticulously designed with an innovative all-steel plate bending and welding structure, providing great strength and a wide range of options for customers regarding scale body design. It achieves a perfect balance in precision, durability, and customizability, crafted from high-quality 304 stainless steel for robustness. It can be equipped with either analog or digital weighing technology based on production requirements and features a high-pressure washing function for easy cleaning and maintenance. It is suitable for use in harsh and complex industrial environments.
Parameter | Specification | |||||
Platform Material | Stainless Steel with Electrolytic Polishing Treatment | |||||
Platform Cover | 1.5mm/2mm Stainless Steel Cover | |||||
Accuracy Class | III | |||||
Temperature Range | Compensation Temperature: -10°C to ±40°C / 14°F to 104°F | |||||
Operating Temperature: -20°C to ±65°C | ||||||
Waterproof Rating | IP68 | |||||
Operating Voltage | AC 110220V 5060Hz or DC 4~6V 4Ah | |||||
Interface/Display | LED, LCD, OLED, Color Screen | |||||
Overload Protection | 200% | |||||
Sensor | L6E / L6E3 / L6F-2T / BM6E / BM6E3 / BM6G / B6F-2T | |||||
Indicator Interface (Optional) | USB / Ethernet / RS485 / RS232 | |||||
Power Supply | AC Model / Battery Model | |||||
Platform Interface | Digital, Analog / Wireless | |||||
Material | Model | Accuracy | Capacity(kg) | Division(g) | Size (mm) | Sensor |
Q235 Carbon Steel | TWL3040 | 1/300-1/6000 | 60 | 10 | 300×400 | L6E |
TWL4050 | 150 | 20 | 400×500 | L6E3 | ||
TWL4050 | 300 | 50 | 400×500 | L6E3 | ||
TWL5060 | 150 | 20 | 500×600 | L6G | ||
TWL5060 | 300 | 50 | 500×600 | L6G | ||
TWL6080 | 300 | 50 | 600×800 | L6G | ||
TWL6080 | 600 | 100 | 600×800 | L6F-2T | ||
SUS 304 Stainless Steel | TWLS040 | 1/300-1/6000 | 60 | 10 | 300×400 | B6E |
TWLS4050 | 150 | 20 | 400×500 | B6E3 | ||
TWLS4050 | 300 | 50 | 400×500 | B6E3 | ||
TWLS5060 | 150 | 20 | 500×600 | BM6G | ||
TWLS5060 | 300 | 50 | 500×600 | BM6G | ||
TWLS6080 | 300 | 50 | 600×800 | BM6G | ||
TWLS6080 | 600 | 100 | 600×800 | B6F-2T | ||
Scale Height from Ground (H) | 140mm | |||||
Identification Division Value | Between 0.02kg and 0.2kg | |||||
NOTE: Customization Available |