Home » Products » Industrial Scales » Explosion Proof Scale » Explosion-proof Platform Acale Ex-SCS series
Double-layer structure with carbon steel spray coating and patterned steel platform
Integrated frame with built-in limits and fixed scale position
Anti-slip and moisture-resistant patterned steel plate with thickened steel for strong weight-bearing capacity
Reinforced crossbeam for a long service life of the floor scale
High-performance steel sensors
Two power supply options to meet different needs
The Microtess explosion-proof platform scale is a high-precision weighing device designed specifically for hazardous environments. Featuring a newly designed scale structure, it employs an intrinsically safe explosion-proof design that complies with international explosion-proof standards, ensuring safe use in flammable and explosive locations. This series of platform scales is robust and durable, with excellent anti-interference performance. It is equipped with Ruder Electric’s Exd2012 explosion-proof instrument and a variety of communication interfaces, making it suitable for industries such as chemicals, petroleum, and pharmaceuticals, achieving efficient and accurate weight measurement.
Feature | Specification | ||||
Platform Material | Carbon steel with plastic coating | ||||
Platform Panel | Flat steel plate/patterned plate | ||||
Accuracy Level | III | ||||
Temperature Range | Compensation temperature -10℃ ±40℃ / 14°F-104°F | ||||
Operating temperature -20℃ ±65℃ | |||||
Waterproof Rating | IP67 | ||||
Signal Cable | Polyurethane, 5m/10m/20m | ||||
Operating Voltage | AC 110220V, 5060Hz or DC 4~6V 4Ah | ||||
Interface/Display Screen | LED/LCD/OLED/color screen | ||||
Overload Protection | 150% | ||||
Sensor | B513(S)/B550SD (analog/digital) | ||||
Instrument Interface (optional) | USB/Ethernet/RS485/RS232 | ||||
Power Supply Method | AC model/battery model | ||||
Platform Interface | Digital/analog/wireless | ||||
Maximum Capacity (kg) | 1000 | 2000 | 3000 | 5000 | 10000 |
Dimensions (m) | 1.0*1.0 | 1.0*1.0 | 1.0*1.0 | 1.0*1.0 | 1.0*1.0 |
1.2*1.2 | 1.2*1.2 | 1.2*1.2 | 1.2*1.2 | 1.2*1.2 | |
1.25*1.25 | 1.25*1.25 | 1.25*1.25 | 1.25*1.25 | 1.25*1.25 | |
1.2*1.5 | 1.2*1.5 | 1.2*1.5 | 1.2*1.5 | 1.2*1.5 | |
1.5*1.5 | 1.5*1.5 | 1.5*1.5 | 1.5*1.5 | 1.5*1.5 | |
1.5*2.0 | 1.5*2.0 | 1.5*2.0 | 1.5*2.0 | 1.5*2.0 | |
2.0*2.0 | 2.0*2.0 | 2.0*2.0 | 2.0*2.0 | 2.0*2.0 | |
Height from Ground (H) | 90mm | ||||
Certification Division Value | 0.2kg | 0.5kg | 1kg | 1kg | 2kg |
NOTE: Customization available |