Home » Products » Industrial Scales » Platform Scale » Ultra-low Floor Scale PL Series
The design height is 50 mm, which facilitates the loading and unloading of goods, reduces the need for ramps, and improves operating efficiency.
Provide accurate weight measurement with an accuracy of up to 0.02 kg, ensuring reliable and accurate data
It adopts high-strength steel platform with a maximum load-bearing capacity of 3 tons. It is suitable for high-pressure and heavy industrial environments and ensures durability for long-term use.
Equipped with a high-definition LCD display and easy-to-use operation buttons, allowing users to easily weigh and read data
if you don’t want buy a fork lift or dig big hole in your factory, PL series is highly recommended.The minimum height of the deck plate is 55mm, so it is very easy for you to use your old pallet truck to get the product loaded onto the scale. We have to lose some strength of the scale due to the super low design. So the max capacity recommended is 3t.
Item | Specification | |||||
Platform Size | 800*800mm ~ 1500*1500mm | |||||
Platform Capacity | 300kg ~ 3000kg | |||||
Accuracy Class | III | |||||
Temperature Range | Compensated Temperature -10℃ ~ +40℃ | |||||
Operating Temperature | -20℃ ~ +65℃ | |||||
Platform Scale Type | Ultra-Low Profile Platform Scale | |||||
Waterproof Rating | IP68 | |||||
Operating Voltage | AC 110220V 5060Hz or DC 4~6V 4Ah | |||||
Electronic Scale Interface | AC Model / Battery Model | |||||
Interface/Display | LED, LCD, OLED, Color Screen | |||||
Overload Protection | 200% | |||||
Sensor | B513 | |||||
Instrument Interface | USB/Ethernet/RS485/RS232 | |||||
Scale Nature | Digital, Analog/Wireless | |||||
Surface Treatment Method | Carbon Steel Spray Coating | |||||
Material | Model | Accuracy | Capacity(kg) | Division(g) | Dimension(mm) | Load Cell |
Carbon Steel with Powder Coating | PUQ0808-1.5 | 1/3000-1/6000 | 1500 | 200 | 800*800 | B513 |
PUQ1010-1.5 | 1500 | 200 | 1000*1000 | B513 | ||
PUQ1010-3 | 3000 | 500 | 1000*1000 | B513 | ||
PUQ1212-1.5 | 1500 | 200 | 1200*1200 | B513 | ||
PUQ1212-3 | 3000 | 500 | 1200*1200 | B513 | ||
PUQ1515-3 | 3000 | 500 | 1500*1500 | B513 | ||
Stainless Steel | PUQ0808-1.5 | 1/3000-1/6000 | 1500 | 200 | 800*800 | B513 |
PUQ1010-1.5 | 1500 | 200 | 1000*1000 | B513 | ||
PUQ1010-3 | 3000 | 500 | 1000*1000 | B513 | ||
PUQ1212-1.5 | 1500 | 200 | 1200*1200 | B513 | ||
PUQ1212-3 | 3000 | 500 | 1200*1200 | B513 | ||
PUQ1515-3 | 3000 | 500 | 1500*1500 | B513 | ||
Platform Height (H) | 55mm | |||||
Verification Division Value | Between 0.05kg – 1kg | |||||
NOTE:Customization Available |