Home » Products » Industrial Scales » Platform Scale » Stainless Steel Double-Layer Platform Scale
One-time molded limit, no adjustment needed
Laser-welded stainless steel sensor with IP68 protection rating
Scale body coated for waterproof, moisture-proof, and rust-proof protection
Double-layer design for increased sturdiness and greater stability
The Microtess newly designed double-layer structure platform scale features a dual-frame structure with built-in sensor side-limiting. Factory-calibrated with one-time molded limit, it requires no secondary calibration or adjustment. Simply connect the wires for immediate use. The platform consists of a stainless steel body and frame, with a sandblasted finish for protection. It is equipped with stainless steel laser-welded sensors for moisture and corrosion resistance. The stainless steel pressure head offers strong resetting functionality. Comes standard with a 5-meter dedicated shielded cable, and offers various platform sizes and weighing capacities. Optional smart high-definition LED, LCD, OLED, or color screen digital display instruments are available. This platform scale ensures long-term stability, reliability, and accuracy, making it ideal for harsh industrial environments.
Description | Details | ||||
Platform Material | 304 Stainless Steel / Carbon Steel with Spray Coating | ||||
Platform Surface | Flat Steel Plate / Patterned Plate | ||||
Accuracy Class | III | ||||
Temperature Range | Compensation Temperature: -10°C ±40°C / 14°F–104°F | ||||
Operating Temperature: -20°C ±65°C | |||||
Waterproof Rating | IP68 | ||||
Signal Cable | Polyurethane 5m/10m/20m | ||||
Operating Voltage | AC 110220V 5060Hz or DC 4~6V 4Ah | ||||
Interface/Display | LED/LCD/OLED/Color Screen | ||||
Overload Protection | 150% | ||||
Sensor | B513(S)/B550SD (Analog/Digital) | ||||
Instrument Interface (Optional) | USB / Ethernet / RS485 / RS232 | ||||
Power Supply | AC Model / Battery Model | ||||
Platform Interface | Digital, Analog / Wireless | ||||
Max Capacity (kg) | 1000 | 2000 | 3000 | 5000 | 10000 |
Dimensions (m) | 1.0 * 1.0 | 1.0 * 1.0 | 1.0 * 1.0 | 1.0 * 1.0 | 1.0 * 1.0 |
1.2 * 1.2 | 1.2 * 1.2 | 1.2 * 1.2 | 1.2 * 1.2 | 1.2 * 1.2 | |
1.25 * 1.25 | 1.25 * 1.25 | 1.25 * 1.25 | 1.25 * 1.25 | 1.25 * 1.25 | |
1.2 * 1.5 | 1.2 * 1.5 | 1.2 * 1.5 | 1.2 * 1.5 | 1.2 * 1.5 | |
1.5 * 1.5 | 1.5 * 1.5 | 1.5 * 1.5 | 1.5 * 1.5 | 1.5 * 1.5 | |
1.5 * 2.0 | 1.5 * 2.0 | 1.5 * 2.0 | 1.5 * 2.0 | 1.5 * 2.0 | |
2.0 * 2.0 | 2.0 * 2.0 | 2.0 * 2.0 | 2.0 * 2.0 | 2.0 * 2.0 | |
Platform Height (H) | 90mm | ||||
Division Value | 0.2kg | 0.5kg | 1kg | 1kg | 2kg |
Note: Customizable |