Startseite » Produkte » Marke » ZEMIC » Einseitige Biegestab-Wägezelle BM11
Einseitiger Biegestab aus rostfreiem IP68-Stahl
Hermetisch versiegelt
Geeignet für Paletten-, Plattform- und kleine Behälterwaagen
Hohe Genauigkeit
Strom kalibriert (sc-Option)

| Normen | Wert | |||
| Genauigkeitsklasse | C3 | OIML R60 C3 | OIML R60 C4 | |
| Ausgangsempfindlichkeit ( = FS ) | mV / V. | 2.0 0.02 ± | ||
| Maximale Kapazität (Emax) | KLB | 5 | 10, 20, 30, 50, 100, 200, 250, 350, 500 | |
| Maximale Anzahl Wägezellenintervalle (nLC) | 3000 | 3000 | 4000 | |
| Verhältnis des minimalen LC-Verifizierungsintervalls Y = Emax/vmin | 10000 | 15000 | ||
| Kombinierter Fehler | % FS | ± 0.023 | ± 0.0174 | |
| Minimale Eigenlast | % FS | 0 | ||
| Sichere Überlastung | % FS | 150 | ||
| Ultimative Überlastung | % FS | 300 | ||
| Keine Balance | % FS | ± 1.0 | ||
| Erregung, empfohlene Spannung | V | 5~12 (Gleichstrom) | ||
| Anregung, maximal | V | 18 (Gleichstrom) | ||
| Eingangswiderstand | Ω | 460 ± 50 | ||
| Ausgangswiderstand | Ω | 350 ± 3.5 | ||
| Isolationswiderstand | MOhm | ≥5000 (50 V Gleichstrom) | ||
| kompensierte Temperatur | ℃ | -10 ~ + 40 | ||
| Betriebstemperatur | ℃ | -35 ~ + 65 | ||
| Lagertemperatur | ℃ | -40 ~ + 70 | ||
| Elementmaterial | Edelstahl | |||
| Schutzart (gemäß EN 60529) | IP68 | |||
| Empfohlenes Drehmoment bei der Fixierung | nm | M8:25 M10:50 | ||
| ATEX-Klassifizierung (optional) | Betriebstemperatur | ℃ | -20 ~ + 40 | |
| II1G Ex ia II C T4 | II1D Ex iaD 20 T73°C | II3G Ex nL IIC T4 | ||
